| Item No. | CW-T051-1 |
| Capacity | 1.5L/2.0L/2.5L/3.0L |
| Body | 0.32mm 201SS |
| Bottom | 0.34mm 430SS |
| For induction | Yes |
| handle and knob | black bakelite |
| Finishing | mirror polishing outside,satin finish inside. |
| Item No. | CW-T051-2 |
| Capacity | 1.5L |
| Body | 0.32mm 201SS |
| Bottom | 0.34mm 430SS, 0.5mm alu+1.0mm iron+0.5mm alu.capsule bottom |
| For induction | Yes |
| handle and knob | black bakelite |
| Finishing 1 | satin finish inside&outside |
| Finishing 2 | outside with color paint,satin finish inside |
| Item No. | CW-T051-3 |
| Capacity | 2.0L |
| Body | 0.32mm 304SS |
| Bottom | 0.34mm 430SS |
| For induction | Yes |
| handle and knob | black bakelite |
| Finishing | mirror polishing outside,satin finish inside. |
| Item No. | CW-T051-4 |
| Capacity | 2.5L/3.0L |
| Body | 0.32mm 201SS |
| Bottom | 0.5mm alu.capsule bottom +0.34 mm 430SS protector for induction |
| For induction | Yes |
| handle and knob | black bakelite |
| Finishing | satin finish inside&outside |
| Item No. | CW-T051-5 |
| Capacity | 2.0L/2.5L/3.0L |
| Body | 0.32mm 201SS |
| Bottom | 0.34mm 430SS |
| For induction | Yes |
| handle and knob | black bakelite |
| Finishing | outside with color paint,satin finish inside |
Please make sure the kettle lid is coverd
Well before to boil water.
This is the fill water area.
if it's over this line.
water will spill.






